Abstract
Most existing semi-supervised community detection algorithms leverage known communities to learn community structures, subsequently identifying communities that align with these learned community structures. However, differences in community structures may render the community structures learned by these methods inappropriate for the community containing the given node of interest. As a result, the identified community may exclude the given node or be of poor quality. Inspired by the success of reinforcement learning, we propose a Semi-supervised Local community detection method based on Reinforcement Learning, named SLRL, which only explores parts of the network surrounding the given node. It first extracts the local structure around a given node with an extractor, followed by selecting communities that are similar to this local structure to distill useful communities. These selected communities are employed to train the expander, which expands the community containing a given node. Experimental results demonstrate that SLRL outperforms state-of-the-art algorithms on five real-world datasets.
| Original language | English |
|---|---|
| Title of host publication | Special Track on AI Alignment |
| Editors | Toby Walsh, Julie Shah, Zico Kolter |
| Publisher | Association for the Advancement of Artificial Intelligence |
| Pages | 631-639 |
| Number of pages | 9 |
| Edition | 1 |
| ISBN (Electronic) | 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978 |
| DOIs | |
| State | Published - 11 Apr 2025 |
| Externally published | Yes |
| Event | 39th Annual AAAI Conference on Artificial Intelligence, AAAI 2025 - Philadelphia, United States Duration: 25 Feb 2025 → 4 Mar 2025 |
Publication series
| Name | Proceedings of the AAAI Conference on Artificial Intelligence |
|---|---|
| Number | 1 |
| Volume | 39 |
| ISSN (Print) | 2159-5399 |
| ISSN (Electronic) | 2374-3468 |
Conference
| Conference | 39th Annual AAAI Conference on Artificial Intelligence, AAAI 2025 |
|---|---|
| Country/Territory | United States |
| City | Philadelphia |
| Period | 25/02/25 → 4/03/25 |
Fingerprint
Dive into the research topics of 'SLRL: Semi-Supervised Local Community Detection Based on Reinforcement Learning'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver