Abstract
Development of an ultra-sensitive, selective, and compact QEPAS-based CO sensor employing a high power CW DFB-QCL is reported. A minimum detectable concentration of 4ppbv was achieved for CO line (2169.2cm-1) using a 5sec data acquisition time.
| Original language | English |
|---|---|
| Title of host publication | CLEO |
| Subtitle of host publication | Science and Innovations, CLEO_SI 2013 |
| Pages | JW2A.68 |
| State | Published - 2013 |
| Event | CLEO: Science and Innovations, CLEO_SI 2013 - San Jose, CA, United States Duration: 9 Jun 2013 → 14 Jun 2013 |
Publication series
| Name | CLEO: Science and Innovations, CLEO_SI 2013 |
|---|
Conference
| Conference | CLEO: Science and Innovations, CLEO_SI 2013 |
|---|---|
| Country/Territory | United States |
| City | San Jose, CA |
| Period | 9/06/13 → 14/06/13 |
Fingerprint
Dive into the research topics of 'Sensitive detection of carbon monoxide using a compact high power CW DFB-QCL based QEPAS sensor'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver