Abstract
Cone penetration testing (CPT) is a widely used, efficient and reliable in-situ testing technique. However, negative pore water pressure (-u2) frequently develops during penetration, potentially compromising the accuracy of parameter interpretation. Understanding the mechanisms behind -u2 and mitigating its influence are essential for improving CPT data reliability. This study utilises seismic cone penetration tests (SCPTu) to investigate the mechanism of -u2 in fine-grained soils. A quantitative relationship between shear wave velocity (Vs) and -u2 is established, indicating that the generation of -u2 is only weakly dependent on the degree of soil saturation. Furthermore, CPTu conducted at varying penetration rates, in conjunction with dissipation tests, reveal that both the occurrence and magnitude of -u2 are strongly rate-dependent. The results demonstrate that penetration parameters may exhibit pronounced time-dependent and dynamic characteristics, even under nominally static conditions. The results indicate a linear decrease in shear wave velocity (Vₛ) with increasing absolute values of pore water pressure (|u2|). Analysis of the relationship between Vₛ and soil saturation suggests that unsaturated conditions alone cannot adequately explain the generation of -u2. In addition, the presence of initial -u2 may lead to the misclassification of fine-grained soils as coarse-grained layers. By incorporating the dissipation characteristics of -u2 in cohesive soils, the proposed corrected classification method enables more accurate identification of fine-grained strata, thereby significantly enhancing the precision of stratigraphic discrimination.
| Original language | English |
|---|---|
| Article number | 2694440 |
| Journal | European Journal of Environmental and Civil Engineering |
| Volume | 30 |
| Issue number | 1 |
| DOIs | |
| State | Published - 2026 |
| Externally published | Yes |
Keywords
- Seismic cone penetration test (SCPTu)
- dissipation test
- negative pore water pressure
- penetration rate
- shear wave velocity (V)
- soil classification
Fingerprint
Dive into the research topics of 'SCPTu study of negative pore pressure and soil stratification in coastal fine-grained soils'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver