Abstract
Multi-view diabetic retinopathy (DR) grading has achieved remarkable performance by capturing more comprehensive pathological features than single-view methods. However, complete multi-view fundus images are often difficult to obtain in clinical practice, and the performance degrades significantly when fewer views are available. To overcome this limitation, we propose the first incomplete multi-view DR grading framework, aiming to provide accurate diagnosis regardless of the number of available views. It introduces two novel modules. First, cross-view spatial correlation attention (CSCA) captures region correlations across views, automatically identifying and fusing diagnostically relevant spatial features to improve feature representation. Second, selfsupervised mask consistency learning (SMCL) formulates a novel pretext task of missing-view information reconstruction by strategically masking inter-and intra-view regions, enabling the model to infer complete features from incomplete views. Benefiting from CSCA and SMCL, our method enhances structural feature consistency across views and effectively compensates for missing information during DR grading. Extensive experiments demonstrate that our method achieves state-of-the-art performance, particularly under realistic conditions where some views are unavailable.
| Original language | English |
|---|---|
| Title of host publication | Proceedings of the AAAI Conference on Artificial Intelligence |
| Editors | Sven Koenig, Chad Jenkins, Matthew E. Taylor |
| Publisher | Association for the Advancement of Artificial Intelligence |
| Pages | 10879-10887 |
| Number of pages | 9 |
| Edition | 13 |
| ISBN (Print) | 9781577359067, 9781577359067, 9781577359067, 9781577359067, 9781577359067, 9781577359067, 9781577359067, 9781577359067, 9781577359067, 9781577359067, 9781577359067, 9781577359067, 9781577359067, 9781577359067, 9781577359067, 9781577359067, 9781577359067, 9781577359067, 9781577359067, 9781577359067, 9781577359067, 9781577359067, 9781577359067, 9781577359067, 9781577359067, 9781577359067, 9781577359067, 9781577359067, 9781577359067, 9781577359067, 9781577359067, 9781577359067, 9781577359067, 9781577359067, 9781577359067, 9781577359067, 9781577359067, 9781577359067, 9781577359067, 9781577359067, 9781577359067, 9781577359067, 9781577359067, 9781577359067, 9781577359067, 9781577359067, 9781577359067, 9781577359067 |
| DOIs | |
| State | Published - 2026 |
| Externally published | Yes |
| Event | 40th AAAI Conference on Artificial Intelligence, AAAI 2026 - Singapore, Singapore Duration: 20 Jan 2026 → 27 Jan 2026 |
Publication series
| Name | Proceedings of the AAAI Conference on Artificial Intelligence |
|---|---|
| Number | 13 |
| Volume | 40 |
| ISSN (Print) | 2159-5399 |
| ISSN (Electronic) | 2374-3468 |
Conference
| Conference | 40th AAAI Conference on Artificial Intelligence, AAAI 2026 |
|---|---|
| Country/Territory | Singapore |
| City | Singapore |
| Period | 20/01/26 → 27/01/26 |
UN SDGs
This output contributes to the following UN Sustainable Development Goals (SDGs)
-
SDG 3 Good Health and Well-being
Fingerprint
Dive into the research topics of 'Incomplete Multi-view Diabetic Retinopathy Grading via Self-Supervised Interand Intra-View Restoration'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver