Abstract
The quadratic electro-optic effect in K0.95Na 0.05Ta1-xNbxO3 crystals near the Curie temperature was investigated. Both the electro-optic coefficients |R 11| and |R12| decreased rapidly as the temperature increased beyond the Curie point. Interestingly, the ratio |R 11/R12| increased. The polar nanoregions found in K 0.95Na0.05Ta1-xNbxO3 crystals near the Curie temperature are believed to be responsible for this effect. A phenomenological model is proposed to analyze the impact of these polar nanoregions on the quadratic electro-optic effect.
| Original language | English |
|---|---|
| Article number | 062601 |
| Journal | Applied Physics Express |
| Volume | 7 |
| Issue number | 6 |
| DOIs | |
| State | Published - Jun 2014 |
Fingerprint
Dive into the research topics of 'Impact of polar nanoregions on the quadratic electro-optic effect in K 0.95Na0.05Ta1-xNbxO3 crystals near the Curie temperature'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver