Abstract
Spatial-temporal data collected across different geographic locations often suffer from missing values, posing challenges to data analysis. Existing methods primarily leverage fixed spatial graphs to impute missing values, which implicitly assume that the spatial relationship is roughly the same for all features across different locations. However, they may overlook the different spatial relationships of diverse features recorded by sensors in different locations. To address this, we introduce the multi-scale Graph Structure Learning framework for spatial-temporal Imputation (GSLI) that dynamically adapts to the heterogeneous spatial correlations. Our framework encompasses node-scale graph structure learning to cater to the distinct global spatial correlations of different features, and feature-scale graph structure learning to unveil common spatial correlation across features within all stations. Integrated with prominence modeling, our framework emphasizes nodes and features with greater significance in the imputation process. Furthermore, GSLI incorporates cross-feature and cross-temporal representation learning to capture spatial-temporal dependencies. Evaluated on six real incomplete spatial-temporal datasets, GSLI showcases the improvement in data imputation.
| Original language | English |
|---|---|
| Title of host publication | Special Track on AI Alignment |
| Editors | Toby Walsh, Julie Shah, Zico Kolter |
| Publisher | Association for the Advancement of Artificial Intelligence |
| Pages | 959-967 |
| Number of pages | 9 |
| Edition | 1 |
| ISBN (Electronic) | 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978 |
| DOIs | |
| State | Published - 11 Apr 2025 |
| Externally published | Yes |
| Event | 39th Annual AAAI Conference on Artificial Intelligence, AAAI 2025 - Philadelphia, United States Duration: 25 Feb 2025 → 4 Mar 2025 |
Publication series
| Name | Proceedings of the AAAI Conference on Artificial Intelligence |
|---|---|
| Number | 1 |
| Volume | 39 |
| ISSN (Print) | 2159-5399 |
| ISSN (Electronic) | 2374-3468 |
Conference
| Conference | 39th Annual AAAI Conference on Artificial Intelligence, AAAI 2025 |
|---|---|
| Country/Territory | United States |
| City | Philadelphia |
| Period | 25/02/25 → 4/03/25 |
Fingerprint
Dive into the research topics of 'Graph Structure Learning for Spatial-Temporal Imputation: Adapting to Node and Feature Scales'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver