Abstract
We for the first time demonstrated a flexible crystalline silicon nanomembrane photonic crystal microcavity, which shows a quality factor of 22000 and could be bent to a radius of 5 mm.
| Original language | English |
|---|---|
| State | Published - 2014 |
| Externally published | Yes |
| Event | 2014 Conference on Lasers and Electro-Optics, CLEO 2014 - San Jose, United States Duration: 8 Jun 2014 → 13 Jun 2014 |
Conference
| Conference | 2014 Conference on Lasers and Electro-Optics, CLEO 2014 |
|---|---|
| Country/Territory | United States |
| City | San Jose |
| Period | 8/06/14 → 13/06/14 |
Fingerprint
Dive into the research topics of 'Flexible crystalline silicon nanomembrane photonic crystal microcavity'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver