Abstract
A new modeling approach of the series-parallel drivetrain architecture focusing on optimal control and using Lithium-ion battery is presented. First, the drivetrain structure components are modeled in detail using basic Matlab/Simulink blocks. Then the optimal control of the engine, battery and the interior permanent magnet synchronous machine (IPMSM) is established in the wide speed region. The vehicle dynamic response and the efficiency of the control are verified by simulation.
| Original language | English |
|---|---|
| Title of host publication | PCIM Europe 2016; International Exhibition and Conference for Power Electronics, Intelligent Motion, Renewable Energy and Energy Management |
| Publisher | Institute of Electrical and Electronics Engineers Inc. |
| Pages | 2014-2018 |
| Number of pages | 5 |
| ISBN (Electronic) | 9783800741861 |
| State | Published - 2016 |
| Event | 2016 International Exhibition and Conference for Power Electronics, Intelligent Motion, Renewable Energy and Energy Management, PCIM Europe 2016 - Nuremberg, Germany Duration: 10 May 2016 → 12 May 2016 |
Publication series
| Name | PCIM Europe 2016; International Exhibition and Conference for Power Electronics, Intelligent Motion, Renewable Energy and Energy Management |
|---|
Conference
| Conference | 2016 International Exhibition and Conference for Power Electronics, Intelligent Motion, Renewable Energy and Energy Management, PCIM Europe 2016 |
|---|---|
| Country/Territory | Germany |
| City | Nuremberg |
| Period | 10/05/16 → 12/05/16 |
UN SDGs
This output contributes to the following UN Sustainable Development Goals (SDGs)
-
SDG 7 Affordable and Clean Energy
Fingerprint
Dive into the research topics of 'Dynamic modeling and optimal control for series-parallel drivetrain based on lithium-ion battery'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver