Abstract
Membership Inference Attack (MIA) aims to determine if a specific sample is present in the training dataset of a target machine learning model. Previous MIAs against fine-tuned Large Language Models (LLMs) either fail to address the unique challenges in the fine-tuned setting or rely on strong assumption of the training data distribution. This paper proposes a distribution-free MIA framework tailored for fine-tuned LLMs, named DF-MIA. We recognize that samples await to test can serve as a valuable reference dataset for fine-tuning reference models. By enhancing the signals of non-member samples within this reference dataset, we can achieve a more reliable and practical calibration of probabilities, improving the differentiation between members and non-members. Leveraging these insights, we have developed a two-stage framework that employs specially designed data augmentation and perturbation techniques to prioritize the significance of non-members and mitigate the influence of potential members within the reference dataset. We evaluate our method on three representative LLM models ranging from 1B to 8B on three datasets. The results demonstrate that the DF-MIA significantly enhances the performance of MIA.
| Original language | English |
|---|---|
| Title of host publication | Special Track on AI Alignment |
| Editors | Toby Walsh, Julie Shah, Zico Kolter |
| Publisher | Association for the Advancement of Artificial Intelligence |
| Pages | 343-351 |
| Number of pages | 9 |
| Edition | 1 |
| ISBN (Electronic) | 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978 |
| DOIs | |
| State | Published - 11 Apr 2025 |
| Externally published | Yes |
| Event | 39th Annual AAAI Conference on Artificial Intelligence, AAAI 2025 - Philadelphia, United States Duration: 25 Feb 2025 → 4 Mar 2025 |
Publication series
| Name | Proceedings of the AAAI Conference on Artificial Intelligence |
|---|---|
| Number | 1 |
| Volume | 39 |
| ISSN (Print) | 2159-5399 |
| ISSN (Electronic) | 2374-3468 |
Conference
| Conference | 39th Annual AAAI Conference on Artificial Intelligence, AAAI 2025 |
|---|---|
| Country/Territory | United States |
| City | Philadelphia |
| Period | 25/02/25 → 4/03/25 |
Fingerprint
Dive into the research topics of 'DF-MIA: A Distribution-Free Membership Inference Attack on Fine-Tuned Large Language Models'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver