Abstract
Despite the rapid development of Chinese vision-language models (VLMs), most existing Chinese vision-language (VL) datasets are constructed on Western-centric images from existing English VL datasets. The cultural bias in the images makes these datasets unsuitable for evaluating VLMs in Chinese culture. To remedy this issue, we present a new Chinese Vision-Language Understanding Evaluation (CVLUE) benchmark dataset, where the selection of object categories and images is entirely driven by Chinese native speakers, ensuring that the source images are representative of Chinese culture. The benchmark contains four distinct VL tasks ranging from image-text retrieval to visual question answering, visual grounding and visual dialogue. We present a detailed statistical analysis of CVLUE and provide a baseline performance analysis with several open-source multilingual VLMs on CVLUE and its English counterparts to reveal their performance gap between English and Chinese. Our in-depth category-level analysis reveals a lack of Chinese cultural knowledge in existing VLMs. We also find that fine-tuning on Chinese culture-related VL datasets effectively enhances VLMs' understanding of Chinese culture.
| Original language | English |
|---|---|
| Title of host publication | Special Track on AI Alignment |
| Editors | Toby Walsh, Julie Shah, Zico Kolter |
| Publisher | Association for the Advancement of Artificial Intelligence |
| Pages | 8196-8204 |
| Number of pages | 9 |
| Edition | 8 |
| ISBN (Electronic) | 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978 |
| DOIs | |
| State | Published - 11 Apr 2025 |
| Event | 39th Annual AAAI Conference on Artificial Intelligence, AAAI 2025 - Philadelphia, United States Duration: 25 Feb 2025 → 4 Mar 2025 |
Publication series
| Name | Proceedings of the AAAI Conference on Artificial Intelligence |
|---|---|
| Number | 8 |
| Volume | 39 |
| ISSN (Print) | 2159-5399 |
| ISSN (Electronic) | 2374-3468 |
Conference
| Conference | 39th Annual AAAI Conference on Artificial Intelligence, AAAI 2025 |
|---|---|
| Country/Territory | United States |
| City | Philadelphia |
| Period | 25/02/25 → 4/03/25 |
Fingerprint
Dive into the research topics of 'CVLUE: A New Benchmark Dataset for Chinese Vision-Language Understanding Evaluation'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver