Abstract
The urgent demand for high security and high energy density all-solid-state batteries has generated a strong interest in polyethylene oxide (PEO)-based solid polymer electrolyte (SPE). However, devising a SPE with a high ionic conductivity without sacrificing mechanical properties remains a critical challenge. Herein, an interpenetrating polymer network electrolyte is designed by chemical grafting coupling, where 2D boron nitride nanosheets and poly(ethylene glycol)diacrylate were coupled by a silane coupling agent. A considerable intensification of mechanical strength has been achieved for the SPE via the graft-coupling strategy, and the interpenetrating network with BNNs leads to the generation of amorphous regions for fast Li-ion immigration. The electrolyte integrates high mechanical strength with enhanced room-temperature ionic conductivity, enabling a long-cycle stability dendrite-free Li||Li symmetrical cell, and prominent cyclic performance is demonstrated in full cells at room temperature. Our approach provides a broader promise for the practical applications of solid-state batteries.
| Original language | English |
|---|---|
| Pages (from-to) | 358-364 |
| Number of pages | 7 |
| Journal | Energy Storage Materials |
| Volume | 43 |
| DOIs | |
| State | Published - Dec 2021 |
| Externally published | Yes |
UN SDGs
This output contributes to the following UN Sustainable Development Goals (SDGs)
-
SDG 7 Affordable and Clean Energy
-
SDG 10 Reduced Inequalities
Keywords
- All-solid-state polymer electrolyte
- Ionic conductivity
- Lithium metal batteries
- Mechanical strength
- Solid-state nuclear magnetic resonance
Fingerprint
Dive into the research topics of 'Coupling two-dimensional fillers with polymer chains in solid polymer electrolyte for room-temperature dendrite-free lithium-metal batteries'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver