Abstract
Here we study the bounded states in the continuum (BICs) based microlasers in microcavity. With the assistance of BICs, the trade-off between ultrahigh speed and ultralow energy consumption can be broken for the first time.
| Original language | English |
|---|---|
| Title of host publication | 2020 Conference on Lasers and Electro-Optics, CLEO 2020 - Proceedings |
| Publisher | Institute of Electrical and Electronics Engineers Inc. |
| ISBN (Electronic) | 9781943580767 |
| State | Published - May 2020 |
| Externally published | Yes |
| Event | 2020 Conference on Lasers and Electro-Optics, CLEO 2020 - San Jose, United States Duration: 10 May 2020 → 15 May 2020 |
Publication series
| Name | Conference Proceedings - Lasers and Electro-Optics Society Annual Meeting-LEOS |
|---|---|
| Volume | 2020-May |
| ISSN (Print) | 1092-8081 |
Conference
| Conference | 2020 Conference on Lasers and Electro-Optics, CLEO 2020 |
|---|---|
| Country/Territory | United States |
| City | San Jose |
| Period | 10/05/20 → 15/05/20 |
UN SDGs
This output contributes to the following UN Sustainable Development Goals (SDGs)
-
SDG 7 Affordable and Clean Energy
Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver