Abstract
Large multimodal language models (MLLMs) have revolutionized natural language processing and visual understanding, but often contain outdated or inaccurate information. Current multimodal knowledge editing evaluations are limited in scope and potentially biased, focusing on narrow tasks and failing to assess the impact on in-domain samples. To address these issues, we introduce ComprehendEdit, a comprehensive benchmark comprising eight diverse tasks from multiple datasets. We propose two novel metrics: Knowledge Generalization Index (KGI) and Knowledge Preservation Index (KPI), which evaluate editing effects on in-domain samples without relying on AI-synthetic samples. Based on insights from our framework, we establish Hierarchical In-Context Editing (HICE), a baseline method employing a two-stage approach that balances performance across all metrics. This study provides a more comprehensive evaluation framework for multimodal knowledge editing, reveals unique challenges in this field, and offers a baseline method demonstrating improved performance. Our work opens new perspectives for future research and provides a foundation for developing more robust and effective editing techniques for MLLMs.
| Original language | English |
|---|---|
| Title of host publication | Special Track on AI Alignment |
| Editors | Toby Walsh, Julie Shah, Zico Kolter |
| Publisher | Association for the Advancement of Artificial Intelligence |
| Pages | 19305-19313 |
| Number of pages | 9 |
| Edition | 18 |
| ISBN (Electronic) | 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978 |
| DOIs | |
| State | Published - 11 Apr 2025 |
| Externally published | Yes |
| Event | 39th Annual AAAI Conference on Artificial Intelligence, AAAI 2025 - Philadelphia, United States Duration: 25 Feb 2025 → 4 Mar 2025 |
Publication series
| Name | Proceedings of the AAAI Conference on Artificial Intelligence |
|---|---|
| Number | 18 |
| Volume | 39 |
| ISSN (Print) | 2159-5399 |
| ISSN (Electronic) | 2374-3468 |
Conference
| Conference | 39th Annual AAAI Conference on Artificial Intelligence, AAAI 2025 |
|---|---|
| Country/Territory | United States |
| City | Philadelphia |
| Period | 25/02/25 → 4/03/25 |
Fingerprint
Dive into the research topics of 'ComprehendEdit: A Comprehensive Dataset and Evaluation Framework for Multimodal Knowledge Editing'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver